Spring Analysis1
Entity | Size |
---|---|
Nodes | 4898 |
Elements | 14621 |
Connectivity | Statistics |
---|---|
TE4 | 14621 ( 100.00% ) |
Criterion | Good | Poor | Bad | Worst | Average |
---|---|---|---|---|---|
Stretch | 14621 ( 100.00% ) | 0 ( 0.00% ) | 0 ( 0.00% ) | 0.330 | 0.627 |
Aspect Ratio | 13564 ( 92.77% ) | 1057 ( 7.23% ) | 0 ( 0.00% ) | 4.052 | 1.936 |
Material | Brass |
---|---|
Young's modulus | 1.31e+011N_m2 |
Poisson's ratio | 0.35 |
Density | 8216kg_m3 |
Coefficient of thermal expansion | 1.67e-005_Kdeg |
Yield strength | 3.5e+008N_m2 |
Number of nodes | : | 4898 | |
Number of elements | : | 14621 | |
Number of D.O.F. | : | 14694 | |
Number of Contact relations | : | 0 | |
Number of Kinematic relations | : | 0 |
Linear tetrahedron | : | 14621 |
Name: Restraints.1
Number of S.P.C : 72
Name: Loads.1
Applied load resultant :
Fx | = | 1 | . | 546e-011 | N |
Fy | = | -8 | . | 731e-011 | N |
Fz | = | -1 | . | 000e+002 | N |
Mx | = | -6 | . | 684e-012 | Nxm |
My | = | 4 | . | 060e-009 | Nxm |
Mz | = | -2 | . | 738e-012 | Nxm |
Number of lines | : | 14694 | |||
Number of coefficients | : | 241491 | |||
Number of blocks | : | 1 | |||
Maximum number of coefficients per bloc | : | 241491 | |||
Total matrix size | : | 2 | . | 82 | Mb |
Restraint: Restraints.1
Number of local singularities | : | 0 | |
Number of singularities in translation | : | 0 | |
Number of singularities in rotation | : | 0 | |
Generated constraint type | : | MPC |
Restraint: Restraints.1
Number of constraints | : | 72 | |
Number of coefficients | : | 0 | |
Number of factorized constraints | : | 72 | |
Number of coefficients | : | 0 | |
Number of deferred constraints | : | 0 |
Method | : | SPARSE | |||
Number of factorized degrees | : | 14622 | |||
Number of supernodes | : | 1239 | |||
Number of overhead indices | : | 45918 | |||
Number of coefficients | : | 717783 | |||
Maximum front width | : | 96 | |||
Maximum front size | : | 4656 | |||
Size of the factorized matrix (Mb) | : | 5 | . | 47625 | |
Number of blocks | : | 1 | |||
Number of Mflops for factorization | : | 4 | . | 224e+001 | |
Number of Mflops for solve | : | 2 | . | 944e+000 | |
Minimum relative pivot | : | 7 | . | 506e-005 |
Minimum and maximum pivot
Value | Dof | Node | x (mm) | y (mm) | z (mm) |
---|---|---|---|---|---|
2.3057e+005 | Tz | 3415 | 5.1970e+000 | -4.1886e+001 | 1.9893e+001 |
4.7590e+009 | Ty | 4441 | -3.4310e+001 | 2.0347e+001 | 8.1495e+000 |
Minimum pivot
Value | Dof | Node | x (mm) | y (mm) | z (mm) |
---|---|---|---|---|---|
3.1196e+005 | Tz | 822 | 3.6360e+001 | 5.3764e+000 | 3.6650e+001 |
4.1228e+005 | Ty | 3415 | 5.1970e+000 | -4.1886e+001 | 1.9893e+001 |
5.7345e+005 | Tz | 4241 | 3.5951e+001 | 1.5257e+001 | 6.0815e+001 |
5.8651e+005 | Tz | 2042 | -4.0503e+001 | 3.5202e+000 | 1.0475e+002 |
6.1185e+005 | Ty | 822 | 3.6360e+001 | 5.3764e+000 | 3.6650e+001 |
6.4071e+005 | Ty | 4241 | 3.5951e+001 | 1.5257e+001 | 6.0815e+001 |
6.9987e+005 | Ty | 2042 | -4.0503e+001 | 3.5202e+000 | 1.0475e+002 |
7.3119e+005 | Tz | 3840 | 2.3309e+001 | 4.2027e+000 | 1.5022e+002 |
8.0106e+005 | Tx | 3840 | 2.3309e+001 | 4.2027e+000 | 1.5022e+002 |
Translational pivot distribution
Value | Percentage |
---|---|
10.E5 --> 10.E6 | 6.8390e-002 |
10.E6 --> 10.E7 | 1.0259e-001 |
10.E7 --> 10.E8 | 4.7873e-001 |
10.E8 --> 10.E9 | 7.4682e+001 |
10.E9 --> 10.E10 | 2.4668e+001 |
Name: Static Case Solution.1
Restraint: Restraints.1
Load: Loads.1
Strain Energy : 1.750e-001 J
Equilibrium
Components | Applied Forces |
Reactions | Residual | Relative Magnitude Error |
---|---|---|---|---|
Fx (N) | 1.5461e-011 | 8.3233e-009 | 8.3388e-009 | 3.8514e-011 |
Fy (N) | -8.7311e-011 | -2.5397e-009 | -2.6270e-009 | 1.2134e-011 |
Fz (N) | -1.0000e+002 | 1.0000e+002 | 3.1293e-008 | 1.4453e-010 |
Mx (Nxm) | -6.6838e-012 | -7.6761e-010 | -7.7429e-010 | 2.3102e-011 |
My (Nxm) | 4.0601e-009 | -3.7401e-009 | 3.1993e-010 | 9.5458e-012 |
Mz (Nxm) | -2.7378e-012 | 1.0761e-010 | 1.0487e-010 | 3.1290e-012 |
On deformed mesh ---- On boundary ---- Over all the model
3D elements: : Components: : All
On deformed mesh ---- On boundary ---- Over all the model
Sensor Name | Sensor Value |
---|---|
Energy | 0.175J |
Global Error Rate (%) | 57.680408478 |